SMART Hardware
![]() |
Product Number | z00109201 |
---|---|
Case | 9.5" 1Unit |
Dimensions | 260x230x44mm |
Weight | 1.32kg |
Power Supply | 100-250VAC, 50-60Hz, 50VA |
Ports | 2x LAN Neutrik Ethercon Yellow Port zacNet Red Port Media/Light Network 1xUSB, 1x Powercon thru In & Out |
Display | User Information |
![]() |
![]() |
USB 2.0 Connection
Warning
only Data no Powering / Charging Devices P<0.5W
Display
Fan
Mounting Points
Fan
etherCon Port Zacnet (yellow)
etherCon Port Media Network (red)
powerCon TRUE1 TOP Power Supply
![]() |
Product Number | z00101101 |
---|---|
Material | ABS (IP54) |
Dimensions | 190x150x38mm |
Weight | 500g |
Power Supply | PoE IEEE802.3at / af CAT6 Neutrik Ethercon |
Mounting | Aluminium Plate incl. rig for safety line |
Technology | Radio RTLS based on DWM1001 |
Accuary | ~10cm |
Update Rate | 1-25Hz |
Connectivity | UWB channel 5 6.2-6.7GHz |
Default Channel | Channel 5 6.5GHz |
Radio Regulations | Ultra-Wideband worldwide radio regulations |
![]() |
Product Number | z00102101 |
---|---|
Material | ABS |
Dimensions | 47x33x7.5mm |
Weight | 15.4g |
Battery Operating Time | 8h Tracking mode, days in standby |
Battery Charging Time | 0-100% ~1.5h |
Battery | LiPo 3.7V 330mAh, |
![]() |
Product number | z00107101 |
---|---|
Material | ABS |
Dimensions | Diameter 9.5cm, Height 6cm |
Weight | 346g |
Battery Operating Time | 60h Tracking Mode |
Battery Charging Time | 0-100% ~3h |
Battery | Li-ion 3.7V 2.6Ah |
Charging / Connection | USB C 5V 1.2A |
![]() |
Product number | z00102191 |
---|---|
Material | ABS / Aluminium |
Dimensions | 270 x 70 x 70 mm |
Weight | 370g |
Power Supply | USB C DC 5V 1A |