LED Pattern
To understand the current state of any zactrack device, it is possible to analyze the LED Pattern.
Front LED Master Anchor / MINI Anchor
LED Color & Pattern | Duration | Device Typ | Definition |
---|---|---|---|
Magenta | 5s | All | Boot: Firmware Update (only if applied) |
Yellow | 300ms | All | Boot: Application init. |
Red | 300ms | Tracker & Puck & Anchor | Boot: Problem during init. of battery gauge |
Cyan | 500ms | Tracker & Puck & Anchor | Boot: Init of battery gauge (only after batterie removal) |
Green slow blink | - | Tracker & Puck & Anchor | Discovery Phase. For trackers only the first 3 minutes after the tracker was removed from the charger. |
Green fast blink | - | Tracker | Low Power Discovery Phase. Happens after the first 3 minutes after restart. No discovery possible - only listening for ranging requests. |
Blue blink | - | Tracker & Puck & Anchor | Ranging Phase High Frequency |
Cyan blink | - | Tracker & Puck & Anchor | Ranging Phase Low Frequency |
Red blink | - | Tracker & Puck | Charging |
Green | - | Tracker & Puck | Charging finished |
Green blink | - | Master | No ongoing TWR (i.e. no UWB traffic) |
Blue blink | - | Master | Ongoing TWR |
Cyan fast blink | ~3s | All | Highlight |
White / Red / Green / Blue | - | Tracker & Puck | Calibration Process |
Back LED Master Anchor / MINI Anchor
LED Color & Pattern | Definition |
---|---|
Green | Battery > 60% or fully charged |
Orange | Battery > 30% |
Red | Battery > 10% |
Red fast blink | Battery < 10% |
Red blink | Charging |
Magenta | Initialization (first time battery apply) or start up without battery |
Magenta blink | Issue during charging |
Cyan | On without battery |
Button Function MINI Anchor / MINI Master Anchor:
Short Press (device off)
show Battery > 60% green, > 30% orange, >10% red, <10% red fast blinking
Long Press
switch device on / off
Note
After a long press to switch the device on 2 cases are possible
Case 1
Switch on: long Press – Pure bright green LED for some seconds (everything is OK), after that the LED gets darker and shows the current battery state (green, orange,..) This state is automatically updated. If the battery gets empty the device will switch off.
Case 2
Switch on: long Press – Pure bright red LED for some seconds (battery is to low), after that the LED gets darker, blinks red for some seconds and then the device switches off. This means that the battery is empty and you cannot switch it on!
Charging
Red slow blinking is indicating charging, constant green light means fully charged. If the device is on, then gets charged it will be on again after you remove the charger. If the device is off and then gets charged it will turn on as soon as you plug it in and turn off when you pull the charging plug. If something is wrong during charging the led will show Magenta.
Usage with removed battery
Apply charger – start up (magenta LED for some seconds) – then LED goes to cyan, no function on the button. If power is applied it is on, otherwise it is off.
LED Color & Pattern | Duration | Device Type | Definition |
---|---|---|---|
magenta | 500ms | All | Bootloader init. |
magenta | 500ms | All | Firmware update (only if applied) |
white | 300ms | All | Application init. |
Red | 300ms | Tracker & Puck | Problem during init, of battery gauge |
Cyan | 500ms | Tracker & Puck | Init of battery gauge (only after battery removal) |
Green blink | - | Tracker & Puck | Discovery Phase. If followed by a single short yellow blink: (inactive) tracker is synchronized with system. |
Blue blink | - | Tracker & Puck | Ranging Phase High Frequency |
Cyan blink | - | Tracker & Puck | Ranging Phase Low Frequency |
Red blink | - | Tracker & Puck | Charging |
Green | - | Tracker & Puck | Charging finished |
Yellow blink | 500ms | Tracker & Puck | If the device is on a different channel, the led will blink n times, whereas n is the channel number. Only after restart |
Cyan | - | Tracker & Puck | Listening Mode (state during mesh ranging) |
Cyan fast blink | ~3s | Tracker & Puck | Highlight |
Yellow | single short blink | Tracker & Puck | Anchor responded to tracker/puck blink message with request to remain in inactive mode (i.e. tracker/puck is configured as inactive). |
White | single short blink | Tracker & Puck | Anchor responded to blink message. Note: not always easily visible |
Red blink | - | Anchor | Discovery Phase (waiting/looking for server connection) |
Blue blink | - | Anchor | Connected with server and ready for ranging |
Blue fast blink | ~3s | Anchor | Highlight |
LED Color & Pattern | Duration | Device Typ | Definition |
---|---|---|---|
Red | - | Anchor | no connection to coordinator |
Blue | - | Anchor | Ranging |
Yellow | - | Anchor | FW Update |
Red blink | - | Tracker | Charging |
Green | - | Tracker | Fully charged |
Magenta | - | Tracker | Bootloader active FW Update |
Yellow | - | Tracker | FW update |
Blue blink | - | Tracker | Ranging Phase |
Green blink | - | Tracker | Discovery Phase (no slot, not in system) |
Blue blink | - | Puck Ring LED | Ranging Phase |
Green blink | - | Puck Ring LED | Discovery Phase (no slot, not in system) |
Magenta | 500ms | Puck Center LED | Bootloader init. |
Red or White | 300ms | Puck Center LED | Light Sensor Initialization, white if OK, red if not |
Red or Cyan or White | 300ms | Puck Center LED | Battery Gauge Initialization, white if successful, cyan if OK with re-config, red if not |
Red blink | - | Puck Center LED | Power connected, charging |
Green | . | Puck Center LED | Power connected, fully charged |
Red | - | Puck Center LED | Power connected, Charging Error |
Green blink ~1s | - | Puck Center LED | Normal operation, battery 50-100% |
Yellow blink ~1s | - | Puck Center LED | Normal operation, battery 25-50% |
Red blink ~1s | - | Puck Center LED | Normal operation, low battery <25% |
Note
You will notice a slight flickering of the Puck Center LED, regardless of the blinking pattern, this is due to the intermediate light sensor measurements taken in-between.